GlennMakin Site Admin
Joined: 10 Apr 2006 Posts: 690
|
Posted: Tue Jul 20, 2010 12:20 pm Post subject: Co-Champions in Clinchview 2-Man Scramble |
|
|
The tradition of holding the largest 2-man event of the year continues at Clinchview Golf Club and after 20+ years it just keeps getting better. This years drama was increased in the championship flight with 8 teams in position to make a charge for the win. Last years defending champions Griffin & Jackson were not ready to give up their seat but the young guns out of Knoxville, the seasoned veterans out of Maryville, the top players out of Kentucky and the "Home Boys" Smith & Jarnigan were up to the challenge.
The Knoxville teams of Josh Collins & Matt King and Mark Hickey & Eric Kennedy finished as co-champions, the first time the tournament has ended in a tie. Jackson & Griffin gave up their title after finishing with a 64 and 1 back of the winners and tied for 3rd with Wallace & Gryder. First round leaders Gann & Caldwell finished 5th and the local heros Smith & Jarnigan made some glitches along the way to finish 6th.
Grady Daniel & Jimmy Moore held off the charge in the First Flight for one-shot win over Harrell & Sennett, four-shots ahead of the rest of the flight. Campbell & Jones outlasted locales Harris & Cannon by two-shots in the Second Flight. Stewart & Audia out of Pennington Gap, VA, sqeezed in a win in the Third Flight with chip-ins and long putts defeating Harris & Harris and Quinton & Webb by one-shot.
Murphy & Honeycutt posted a seven better round on sunday to defeat Clapp & Ramsey by one-shot in the Fourth Flight. Heck & Voiles won the Fifth Flight by one-shot over Nickels & Baker and in the Sixth Flight Stepp & Lamb garnerd a win by two-shots over Cox & Jones.
The Keck family once again provided the dinner on Saturday evening and really picked it up another notch with the best meal they have served and really didnt believe that was possible but Kelly and Tommy Keck kept the grill fired up with pork steak, pork tenderloins, chicken, summer sausage and all the dishes and trimmings to go along with the meats. 12 hours of hard "hot" labor goes into cooking the meal serving more than 300 players and guest. If you have never played the Clinchview 2-Man you will never know how good it gets with golf and food. Plan early and sign-up for next year as it fills-up and leaves some wishing they had played.
Also hats off to the staff at Clinchview for an awesome job in providing food and beverage throughout the tournament and another excellent job by Angie and Barbie Keck and Ronnie Boyd for the shuffling the 120+ teams through the check-in and scoring area. Mark Clinchview down again for tournament of the year.
Also we send our best wishes for recovery to Mrs Keck who has not been well and had to miss the tournament for the first time. She can rest safe knowing the family continued her tradition of serving the best meal ever.
CHAMPIONSHIP FLIGHT
Saturday Sunday Tournament
Name Tee Time Front/Back Score Tee Time Front/Back Score Total
Collins & King 1:22 B 60 2:00 F 60 120
Hickey & Kennedy 12:45 B 61 1:52 F 59 120
Jackson & Griffin 9:15 F 57 2:15 F 64 121
Gryder & Wallace 2:15 F 59 2:07 F 62 121
Gann & Caldwell 8:07 F 57 2:15 F 65 122
Smith & Jarnigin 9:07 F 60 2:07 F 64 124
Penland & Owenby 8:00 F 61 2:00 F 65 126
Franklin & Jennings 1:45 F 63 1:45 B 64 127
Reed & Langley 1:07 B 62 1:52 F 66 128
Ostby & Miller 9:22 B 63 1:37 F 67 130
Collins & Reece 1:37 F 62 1:45 F 70 132
Spurgeson & Hemmon 8:00 F 63 1:45 F 69 132
Webster & Johnson 8:30 B 63 1:37 F 71 134
1ST FLIGHT
Saturday Sunday Tournament
Name Tee Time Front/Back Score Tee Time Front/Back Score Total
Daniel & Moore 1:45 B 65 1:07 F 60 125
Harrell & Sennett 1:00 F 65 1:15 F 61 126
Bellora & Ransdalt 8:37 F 64 1:30 F 66 130
Franklin & Bales 1:22 B 65 1:07 F 66 131
Smith & Spire 8:15 B 64 1:30 F 68 132
Seal & Seal 2:22 F 65 1:00 F 67 132
Leige & Willford 7:52 B 66 1:00 F 66 132
Fannon & Fillers 12:30 F 65 1:22 F 68 133
Longcrier & Landy 1:22 F 66 12:37 F 67 133
Burchell & Burchell 8:45 B 66 12:52 F 68 134
Whaley & Nix 1:22 F 66 12:37 F 68 134
Witt & Trent 1:52 F 66 12:30 F 68 134
Stamper & Shumate 7:52 B 65 1:22 F 70 135
Greene & Greene 12:37 B 65 1:15 F 70 135
Rigg & Colyer 12:37 F 66 12:52 F 69 135
Roberts & Turner 12:37 F 66 12:45 F 71 137
Hounshell & James 1:07 F 66 12:45 F 71 137
Coffey & Coffey 1:52 F 66 12:30 F 73 139
2ND FLIGHT
Saturday Sunday Tournament
Name Tee Time Front/Back Score Tee Time Front/Back Score Total
Campbell & Jones 9:00 F 67 1:37 B 63 130
Harris & Cannon 1:00 F 68 1:07 B 64 132
Beeler & Williams 1:30 F 67 1:30 B 66 133
Clapp & Smith 8:00 B 68 1:22 B 66 134
Hines & Myers 1:07 F 68 1:00 B 66 134
Moore & Griffin 7:37 F 69 12:52 B 65 134
Roundtree & Dunlap 1:07 B 67 1:37 B 68 135
Comer & Kitts 1:37 B 67 1:30 B 68 135
Blair & Necessary 9:00 F 68 1:15 B 67 135
Hensley & Harber 1:00 B 68 1:00 B 68 136
Havley & Harris 8:45 F 69 12:45 B 67 136
Gladson & Hood 8:15 F 69 12:45 B 68 137
Clawson & Foster 12:30 B 69 12:30 B 68 137
Jones & Fansler 8:30 B 68 1:15 B 70 138
Stratton & Stratton 8:52 F 69 12:37 B 69 138
Dalton & Holt 2:22 F 68 12:52 B 72 140
L. Myers & K. Myers 12:37 B 68 1:07 B 73 141
McBryar & McBryar 1:45 F 69 12:30 B 72 141
K. Walts & G. Walts 7:30 F 68 1:22 B 74 142
Andrews & Sliger 9:15 B 69 12:37 B 74 143
3RD FLIGHT Saturday Sunday Tournament
Name Tee Time Front/Back Score Tee Time Front/Back Score Total
Stewart & Audia 1:52 B 70 8:45 B 67 137
Harris & Harris 12:52 B 71 8:30 B 67 138
Quinton & Webb 8:37 B 70 9:07 B 68 138
Mallory & Wolfe 8:00 B 71 8:37 B 68 139
Bates & Shumate 8:07 B 70 9:07 B 70 140
Hicks & Moore 1:37 B 71 8:15 B 69 140
Stroud & Daniel 1:45 B 70 8:52 B 70 140
Kitts & Cain 2:00 F 71 9:22 F 70 141
Whillock & Taylor 1:37 F 70 8:52 B 71 141
French & Payne 12:45 F 71 8:15 B 71 142
Makin & Garison 2:15 B 70 8:45 B 73 143
Morrow & Bennett 9:15 F 71 8:37 B 73 144
Rutherford & Cameron 12:52 F 71 8:30 B 73 144
Wood & Wood 9:15 B 70 9:00 B 76 146
Myers & Myers 12:52 F 70 9:00 B 77 147
4TH FLIGHT
Saturday Sunday Tournament
Name Tee Time Front/Back Score Tee Time Front/Back Score Total
Murphy & Honeycutt 1:30 F 72 8:52 F 65 137
Clapp & Ramsey 8:15 B 72 9:07 F 66 138
Talley & Brooks 8:45 F 72 9:00 F 67 139
Moore & Shelton 7:37 F 72 9:22 F 68 140
Williams & Turner 8:07 F 72 9:15 F 68 140
Phipps & Sanderfur 8:15 F 72 9:15 F 68 140
Quinton & Gilliland 8:37 B 72 9:07 F 68 140
Scott & Campbell 12:52 B 74 8:15 F 66 140
McGinnis & McGinnis 7:45 B 74 8:37 F 67 141
Fee & Nickadam 1:15 F 73 8:37 F 69 142
L. Cameron & D.Moore 9:22 F 72 8:52 F 72 144
Creech & Spoone 12:30 F 74 8:30 F 70 144
Robinson & Slemp 8:52 F 72 9:00 F 75 147
Beeler & Bailey 8:07 B 73 8:45 F 74 147
J. Walts & J. Walts 7:30 F 73 8:45 F 77 150
Holt & Lovell 9:07 B 74 8:30 F DQ 74
5TH FLIGHT Saturday Sunday Tournament
Name Tee Time Front/Back Score Tee Time Front/Back Score Total
Heck & Voiles 2:00 B 75 7:52 F 67 142
Nickels & Baker 12:30 B 76 7:30 F 67 143
Kesterson & Roth 2:00 B 75 7:52 F 69 144
Potter & Potter 8:30 F 76 7:45 F 70 146
Beam & Ferguson 7:52 B 75 8:15 F 72 147
Brackins & Wiser 8:37 F 76 7:37 F 71 147
Carper & Hartsell 9:07 B 75 8:00 F 73 148
Brummett & Hawkins 12:52 B 75 8:00 F 73 148
Surface & Rutherford 2:00 F 75 7:45 F 73 148
Greene & Dalton 8:45 B 75 8:07 F 75 150
Letterman & Lyles 9:00 B 76 7:37 F 74 150
Kinser & Vandeventer 1:00 B 76 7:30 F 76 152
Spears & Stanley 8:52 B 75 8:07 F 78 153
6TH FLIGHT
Saturday Sunday Tournament
Name Tee Time Front/Back Score Tee Time Front/Back Score Total
Stepp & Lamb 8:30 F 77 8:07 B 69 146
Cox and Jones 7:45 B 77 8:07 B 71 148
Archer & Archer 9:00 B 77 8:00 B 72 149
Killion & Alston 2:15 F 77 7:52 B 74 151
Miller & Swartz 9:22 B 78 7:45 B 74 152
D. Cameron & J. Cameron 9:22 F 83 7:37 B 69 152
Hayden & Brandon 8:52 B 77 8:00 B 76 153
Hensley & Hensley 7:45 F 81 7:45 B 72 153
Mullins & Poe 1:52 B 77 7:52 B 79 156
Crigger & Purkey 2:15 B 83 7:37 B 77 160
Drinnon & Grills 1:15 F 86 7:30 B 78 164
Last edited by GlennMakin on Thu Jul 29, 2010 11:02 pm; edited 2 times in total |
|